GSA Schedule
Every Graduate School USA course priced on GSA Multiple Award Schedule contract 47QRAA24D004K, with the awarded class rates, the class-size bands, and the labor categories. Order under FAR Subpart 8.4 without an open-market procurement.
Rates below are transcribed from the price list GSA publishes for this contract, generated November 12, 2025. Download the source workbook or view the contract in GSA eLibrary.
The contract
- Contract number
- 47QRAA24D004K
- Schedule
- Multiple Award Schedule, Professional Services
- SINs
- 611430 Professional and Management Development Training Services
541611 Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services
OLM Order-Level Materials, used to bill travel and other order-level costs - Contract holder
- American Public Training LLC d/b/a Graduate School USA
- UEI / CAGE
- LA83MCFN1ST3 / 99AA0
- NAICS
- 611430
- Period of performance
- March 2, 2024 through March 1, 2029, with option periods running to March 1, 2044
- Geographic coverage
- Worldwide, domestic and overseas
- Contract administrator
- Patrick Pearce
patrick.pearce@graduateschool.edu
202-314-3524
Terms that change what you pay
- Prices are per class, not per seat. Every course rate is a flat total for a class of up to the stated size. A class of eight is priced at the up-to-15 rate, so unused seats in your band cost nothing.
- Maximum order $1,000,000. Above that you are not blocked, you simply ask for better pricing before placing the order, per the schedule's maximum order provision.
- Minimum order $100.
- Quantity discounts. 2% on course orders of at least $500,000, 3% on at least $1,000,000.
- Prompt payment. Net 30 days.
- Prices include the 0.75% industrial funding fee. The numbers on this page are government net prices with the IFF and awarded discounts already applied. Nothing is added at invoice.
- Travel is not in the class price. Instructor travel for onsite delivery is billed as Order-Level Materials against the OLM SIN, at cost, per the Federal Travel Regulation.
- Federal buyers only. This contract is not on GSA Cooperative Purchasing, which covers SIN 611420 rather than the SINs we hold, so state and local government cannot order training through it. State and local agencies buy directly instead.
Price a class
Pick a course and the number of people you need to train. This returns the published schedule rate for that class size, the implied cost per person, and how many more people you could add before the price moves.
What is on the schedule
208 courses across 11 practice areas. Graduate School USA teaches well past 500 courses in total; these are the ones with awarded schedule pricing. Anything not listed can still be bought as a private class, quoted against the awarded labor categories or ordered on an SF-182.
The schedule
Each price is the flat, awarded total for one class of up to that many participants, taught at a Graduate School USA facility, live online, or at your site. Search by course code, title, or practice area.
Showing all 213 priced course lines.
| ACCT7001Introduction to Federal Accounting | Financial Management | $11,104 | $14,806 | $18,507 | $22,208 |
|---|---|---|---|---|---|
| ACCT7102Federal Accounting Standards | Financial Management | $9,037 | $12,049 | $15,061 | $18,073 |
| ACCT8003Intermediate Federal Accounting | Financial Management | $10,909 | $14,546 | $18,182 | $21,819 |
| ACCT8100Government Standard General Ledger | Financial Management | $8,394 | $11,193 | $13,991 | $16,789 |
| ACQI7023Federal Contracting: Ethics Compliance and Enforcement | Acquisition and Contracting | $8,175 | $10,900 | $13,625 | $16,351 |
| ACQI7028COR Essentials | Acquisition and Contracting | $6,452 | $8,603 | $10,754 | $12,905 |
| ACQI7222Contracting Officer's Representative Course | Acquisition and Contracting | $13,140 | $17,369 | $21,617 | $26,506 |
| ACQI7500Basic Contract Administration | Acquisition and Contracting | $9,467 | $12,623 | $15,779 | $18,935 |
| ACQI7501Shaping Smart Business Arrangements | Acquisition and Contracting | $14,046 | $18,728 | $23,410 | $28,092 |
| ACQI7502Contracting Basics for Administrative Personnel | Acquisition and Contracting | $9,634 | $12,845 | $16,056 | $19,267 |
| ACQI7503Contracting Basics for CORs | Acquisition and Contracting | $9,467 | $12,623 | $15,779 | $18,935 |
| ACQI7506Simplified Acquisition Procedures | Acquisition and Contracting | $12,913 | $17,218 | $21,522 | $25,827 |
| ACQI7513COR Refresher | Acquisition and Contracting | $6,452 | $8,603 | $10,754 | $12,905 |
| ACQI8210Consulting Skills for Contracting Professionals | Acquisition and Contracting | $9,467 | $12,623 | $15,779 | $18,935 |
| ACQI8505Government Contract Law | Acquisition and Contracting | $12,687 | $16,916 | $21,145 | $25,374 |
| ACQI9008Advanced COR Workshop | Acquisition and Contracting | $13,140 | $17,218 | $21,522 | $25,827 |
| ADMB7003Customer Service Excellence | Communication and Writing | $7,185 | $9,581 | $11,976 | $14,371 |
| ADMB7006Leadership Skills for Non-Supervisors | Professional and Administrative Skills | $7,609 | $10,145 | $12,681 | $15,217 |
| ADMB7007Managing Multiple Priorities | Professional and Administrative Skills | $5,393 | $7,191 | $8,989 | $10,786 |
| ADMB7009Office Management | Professional and Administrative Skills | $9,898 | $13,198 | $16,497 | $19,796 |
| ADMB7028Time Management | Professional and Administrative Skills | $7,442 | $9,923 | $12,404 | $14,884 |
| ADMB8006Effective Meetings | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| ADMB8129Problem Solving | Professional and Administrative Skills | $7,880 | $10,507 | $13,134 | $15,761 |
| ADMB8146Critical Thinking | Professional and Administrative Skills | $7,314 | $9,752 | $12,190 | $14,628 |
| ADMB9006Instructional Design Essentials | Professional and Administrative Skills | $10,245 | $13,661 | $17,076 | $20,491 |
| AUDT7001Basic Governmental Auditing | Audit | $12,687 | $16,916 | $21,145 | $25,374 |
| AUDT7002Conducting Performance Audits | Audit | $9,214 | $12,285 | $15,357 | $18,428 |
| AUDT7011Audit Evidence and Documentation | Audit | $7,185 | $9,581 | $11,976 | $14,371 |
| AUDT7012Interviewing Techniques for Auditors | Audit | $9,811 | $13,082 | $16,352 | $19,622 |
| AUDT7021Developing and Presenting Audit Findings | Audit | $7,314 | $9,752 | $12,190 | $14,628 |
| AUDT7407Auditing Grants | Audit | $9,385 | $12,513 | $15,641 | $18,769 |
| AUDT7732Government Auditing Standards: Review and Update | Audit | $4,557 | $6,076 | $7,595 | $9,114 |
| AUDT7900Analysis Techniques for Auditors | Audit | $7,314 | $9,752 | $12,190 | $14,628 |
| AUDT8002Prevention and Detection of Fraud | Audit | $9,361 | $12,481 | $15,602 | $18,722 |
| AUDT8003Management's Responsibility for Internal Control (OMB Circular A-123) | Audit | $7,442 | $9,923 | $12,404 | $14,884 |
| AUDT8011Quick Response Auditing | Audit | $7,442 | $9,923 | $12,404 | $14,884 |
| AUDT8021Assessing Controls in Performance Audits | Audit | $7,314 | $9,752 | $12,190 | $14,628 |
| AUDT8024Information Technology for Auditors | Audit | $9,043 | $12,058 | $15,072 | $18,087 |
| AUDT8027Using Metrics to Assess Performance | Audit | $9,043 | $12,058 | $15,072 | $18,087 |
| AUDT8029Information Systems Auditing | Audit | $9,726 | $12,968 | $16,210 | $19,452 |
| AUDT8032The Governmental Audit: From Planning to Reporting | Audit | $9,726 | $12,968 | $16,210 | $19,452 |
| AUDT8036Contract and Procurement Fraud | Audit | $7,442 | $9,923 | $12,404 | $14,884 |
| AUDT8043Assessing the Reliability of Computer-Processed Data | Audit | $7,570 | $10,094 | $12,617 | $15,141 |
| AUDT8046Intermediate Performance Auditing | Audit | $9,939 | $13,252 | $16,565 | $19,878 |
| AUDT8090Making Your Case to Prosecute Fraud | Audit | $7,506 | $10,008 | $12,510 | $15,013 |
| AUDT8095Compliance Auditing | Audit | $7,314 | $9,752 | $12,190 | $14,628 |
| AUDT8112Practical Statistical Sampling for Auditors | Audit | $11,603 | $15,470 | $19,338 | $23,206 |
| AUDT8451Planning Audit Assignments | Audit | $9,623 | $12,831 | $16,039 | $19,247 |
| AUDT8511Writing Audit Reports by Objectives | Audit | $9,641 | $12,854 | $16,068 | $19,281 |
| AUDT8611Written Communication for Auditors | Audit | $9,811 | $13,082 | $16,352 | $19,622 |
| AUDT8801Contract Auditing | Audit | $14,273 | $19,030 | $23,788 | $28,545 |
| AUDT8811Assessing Financial-Related Activities and Controls | Audit | $11,603 | $12,968 | $16,210 | $19,452 |
| AUDT9002Effective Audit Supervision | Audit | $9,777 | $13,036 | $16,295 | $19,554 |
| AUDT9012Auditing Performance Outcomes | Audit | $7,506 | $10,008 | $12,510 | $15,013 |
| AUDT9015Army Managers' Internal Control Administrators' Course | Audit | $7,506 | $10,008 | $12,510 | $15,013 |
| AUDT9102Managing the Audit Engagement | Audit | $9,769 | $13,025 | $16,281 | $19,537 |
| AUDT9109Skills for Leading and Managing Audit Projects | Audit | $9,769 | $13,025 | $16,281 | $19,537 |
| AUDT9502Reviewing Other People's Report Writing | Audit | $7,506 | $10,008 | $12,510 | $15,013 |
| BENE7102Pre-Retirement Planning | Human Resources | $6,619 | $8,825 | $11,032 | $13,238 |
| BENE7104Federal Employee Benefits | Human Resources | $16,822 | $22,430 | $28,037 | $33,645 |
| BENE7110Preretirement Planning (FERS Participants Only) | Human Resources | $6,588 | $8,784 | $10,980 | $13,176 |
| BENE7120Pre-Retirement Planning (CSRS Participants Only) | Human Resources | $6,588 | $8,784 | $10,980 | $13,176 |
| BENE7201Pre-Retirement Planning for Law Enforcement and Firefighters | Human Resources | $6,588 | $8,784 | $10,980 | $13,176 |
| BENE8104Workers Compensation and Disability Retirement | Human Resources | $6,672 | $8,896 | $11,120 | $14,130 |
| BENE8201CSRS and FERS Retirement and Benefits | Human Resources | $14,432 | $19,242 | $24,053 | $28,863 |
| BUDG7001Introduction to Federal Budgeting | Financial Management | $9,774 | $13,033 | $16,291 | $19,549 |
| BUDG7100Budget Execution | Financial Management | $12,117 | $16,156 | $20,195 | $24,234 |
| BUDG7101Budget Formulation | Financial Management | $12,117 | $16,156 | $20,195 | $24,234 |
| BUDG7102Budget Justification and Presentation | Financial Management | $10,384 | $13,846 | $17,307 | $20,769 |
| BUDG7103Federal Budget Process | Financial Management | $7,831 | $10,441 | $13,051 | $17,550 |
| BUDG8175Congressional Budget Process | Financial Management | $10,148 | $13,030 | $14,722 | $16,789 |
| BUDG8180Planning, Budgeting and Performance Measurement | Financial Management | $10,259 | $13,679 | $17,099 | $20,518 |
| CDEV7007Federal Employee Development | Human Resources | $11,808 | $15,744 | $19,681 | $23,617 |
| CDEV8005Internal Consulting Skills for Federal HR Professionals | Human Resources | $11,808 | $15,744 | $19,681 | $23,617 |
| CDEV9001Instructor Training | Human Resources | $12,052 | $16,351 | $20,791 | $25,372 |
| CFPG9220Congressional Operations Workshop | Leadership and Management | $14,636 | $19,515 | $24,822 | $31,327 |
| CLAS7003Position Classification | Human Resources | $26,726 | $35,635 | $44,544 | $54,329 |
| CLAS7004Classification Refresher | Human Resources | $9,898 | $13,313 | $16,786 | $20,491 |
| CLAS7012Federal Position Management | Human Resources | $7,745 | $10,326 | $12,908 | $15,489 |
| CLAS7051Position Classification: An Introduction | Human Resources | $9,467 | $12,623 | $16,056 | $19,267 |
| CLAS7052Federal Classification | Human Resources | $9,467 | $12,623 | $16,056 | $19,267 |
| CLAS7101Fair Labor Standards Act | Human Resources | $7,745 | $10,326 | $12,908 | $15,489 |
| CLAS7900Principles of Classification | Human Resources | $14,205 | $18,941 | $23,676 | $28,411 |
| CLAS7910Writing Federal Position Descriptions | Human Resources | $7,745 | $10,326 | $12,908 | $15,489 |
| CLAS8102Position Classification for Supervisors and Administrative Staff | Human Resources | $7,745 | $10,326 | $12,908 | $15,489 |
| COMM7001Assertiveness Skills | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| COMM7002Briefing Techniques | Communication and Writing | $10,072 | $13,429 | $16,786 | $20,144 |
| COMM7003Communicating for Results | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| COMM7004Constructive Conflict Resolution | Communication and Writing | $7,745 | $10,326 | $12,908 | $15,489 |
| COMM7005Communication Skills | Communication and Writing | $15,452 | $20,602 | $25,753 | $30,903 |
| COMM7007Listening and Memory Development | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| COMM7008Interpersonal Communications | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| COMM7009Positive Approaches to Difficult People | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| COMM7027Increasing Personal Effectiveness | Communication and Writing | $8,749 | $11,665 | $14,582 | $17,498 |
| COMM8000Effective Communication With Customers | Communication and Writing | $7,314 | $9,752 | $12,190 | $14,628 |
| EDIT7001Proofreading | Communication and Writing | $7,827 | $10,436 | $13,045 | $15,654 |
| EDIT7100Editing for Impact | Communication and Writing | $7,827 | $10,436 | $13,045 | $15,654 |
| EEOP7030Sexual Harassment Prevention for Employees | Human Resources | $4,040 | $5,387 | $6,734 | $8,080 |
| EEOP7031Sexual Harassment Prevention for Supervisors | Human Resources | $4,253 | $5,671 | $7,088 | $8,506 |
| EEOP8101EEO for Supervisors and Managers | Human Resources | $7,880 | $10,507 | $13,134 | $15,760 |
| EEOP8110Roles and Responsibilities of EEO/Diversity Committee | Human Resources | $7,314 | $9,752 | $12,190 | $14,628 |
| EEOP8115Special Emphasis Program Management | Human Resources | $9,634 | $12,845 | $16,056 | $19,267 |
| ELPG9000Executive Leadership Program (GS 11-13) | Leadership and Management | $70,416 | on request | on request | on request |
| ENGL7005Grammar for Professionals | Communication and Writing | $10,510 | $14,013 | $17,516 | $21,020 |
| EPPG8400Executive Potential Program (GS 13-15) | Leadership and Management | $98,536 | on request | on request | on request |
| EXEC9110Writing ECQ Statements | Leadership and Management | $10,593 | $14,124 | $17,655 | $21,186 |
| EXEC9911Executive Survival Skills | Leadership and Management | $17,461 | $23,281 | $29,101 | $34,922 |
| EXEC9912Leading People | Leadership and Management | $17,461 | $23,281 | $29,101 | $34,922 |
| EXEC9913Managing for Results | Leadership and Management | $17,461 | $23,281 | $29,101 | $34,922 |
| FINC7000Introduction to Financial Management | Financial Management | $10,408 | $13,878 | $17,347 | $20,817 |
| FINC7100Federal Appropriations Law | Financial Management | $11,387 | $15,182 | $18,978 | $22,773 |
| FINC8103Understanding Federal Financial Statements | Financial Management | $9,037 | $12,049 | $15,061 | $18,073 |
| FINC8120Decision Support Analytics | Data and Analysis | $9,512 | $12,683 | $15,854 | $19,025 |
| FINC8147Federal Appropriations Law Refresher and Update | Financial Management | $7,392 | $9,856 | $12,320 | $14,784 |
| FINC8230Travel Regulations for Defense Agencies, JTR (PCS Only) | Financial Management | $9,694 | $12,925 | $16,156 | $19,387 |
| FINC8231Travel Regulations for Defense Agencies, JTR (TDY and PCS) | Financial Management | $13,099 | $17,465 | $21,831 | $26,198 |
| FINC9000Defense Working Capital Funds | Financial Management | $9,209 | $12,279 | $15,348 | $18,418 |
| FINC9100Advanced Appropriations Law | Financial Management | $9,209 | $12,279 | $15,348 | $18,418 |
| FINC9115Appropriations Law for Reimbursements, Revolving Funds, and User Fees | Financial Management | $7,142 | $9,522 | $11,903 | $14,283 |
| FINC9250Non-Defense Working Capital Funds | Financial Management | $9,037 | $12,049 | $15,061 | $18,073 |
| LABR7013Federal Performance Management | Human Resources | $9,800 | $13,066 | $16,333 | $19,599 |
| LABR7020Federal Labor Relations (Basic) | Human Resources | $7,745 | $10,326 | $12,908 | $15,489 |
| LABR9001Negotiating Federal Labor Agreements | Human Resources | $13,344 | $17,792 | $22,240 | $26,688 |
| LEAD7210Aspiring Leader Program (up to GS 6) | Leadership and Management | $37,121 | on request | on request | on request |
| LEAD7902Change Management for Leaders: Preparing an Unknown Future | Leadership and Management | $5,432 | $7,242 | $9,053 | $10,863 |
| LEAD8007Emotionally Intelligent Leaders | Leadership and Management | $8,175 | $10,900 | $13,625 | $16,351 |
| LEAD8100Systems Thinking | Leadership and Management | $9,898 | $13,198 | $16,497 | $19,796 |
| MGMT7006Mentoring Skills | Leadership and Management | $5,419 | $7,225 | $9,031 | $10,837 |
| MGMT7020Leadership Essentials | Leadership and Management | $10,160 | $13,546 | $16,932 | $20,319 |
| MGMT7099Introduction to Management | Leadership and Management | $15,202 | $20,602 | $26,168 | $32,398 |
| MGMT7120The Power of Influence over Authority | Leadership and Management | $4,729 | $6,306 | $7,882 | $9,791 |
| MGMT7125From Peer to Leader: Successfully Navigating the Transition | Leadership and Management | $4,895 | $6,527 | $8,159 | $9,459 |
| MGMT7201Leading Change | Leadership and Management | $15,920 | $21,569 | $27,389 | $33,381 |
| MGMT8102Decision Making and Problem Solving | Leadership and Management | $7,745 | $10,326 | $12,908 | $15,489 |
| MGMT8112Leadership Communication | Leadership and Management | $7,745 | $10,326 | $12,908 | $15,489 |
| MGMT9002Coaching Skills for Today's Leadership | Leadership and Management | $5,419 | $7,225 | $9,031 | $10,837 |
| MGMT9013Managing a Virtual Workforce | Leadership and Management | $5,160 | $6,880 | $8,600 | $10,320 |
| MGMT9013Managing a Virtual Workforce | Leadership and Management | $6,699 | $8,932 | $11,165 | $13,398 |
| MGMT9020Preparing to Lead in the 21st Century | Leadership and Management | $7,745 | $10,326 | $12,908 | $15,489 |
| MGMT9020Preparing to Lead in the 21st Century | Leadership and Management | $10,054 | $13,406 | $16,757 | $20,109 |
| MGMT9104Negotiating Techniques | Leadership and Management | $7,745 | $10,326 | $12,908 | $15,489 |
| MGMT9104Negotiating Techniques | Leadership and Management | $10,054 | $13,406 | $16,757 | $20,109 |
| MGMT9200Strategic Planning for Government Organizations | Leadership and Management | $10,160 | $13,546 | $16,932 | $20,319 |
| NLED7300New Leader Program | Leadership and Management | $45,595 | on request | on request | on request |
| PADM7001Pay Setting for FWS Positions | Human Resources | $9,467 | $12,623 | $15,779 | $18,935 |
| PADM7002Pay Setting for GS positions | Human Resources | $9,467 | $12,623 | $15,779 | $18,935 |
| PERS1731Federal Human Resources Management | Human Resources | $11,508 | $15,344 | $19,180 | $23,016 |
| PGMT7000Management Analysis: Overview | Program and Project Management | $12,172 | $16,229 | $20,287 | $24,344 |
| PGMT7003Introduction to Program Evaluation | Program and Project Management | $14,033 | $21,009 | $25,851 | $30,036 |
| PGMT7007Project Management Essentials | Program and Project Management | $16,618 | $24,878 | $30,611 | $35,567 |
| PGMT7007Project Management Essentials | Program and Project Management | $17,883 | $23,844 | $29,805 | $35,766 |
| PGMT7010Introduction to Management Analysis | Program and Project Management | $12,310 | $18,429 | $22,677 | $26,348 |
| PGMT7400Business Analysis: Overview | Program and Project Management | $13,775 | $20,622 | $25,375 | $29,483 |
| PGMT8005Designing an Analytical Study | Data and Analysis | $10,571 | $16,108 | $19,820 | $23,029 |
| PGMT8011Data Collection Methods | Data and Analysis | $12,913 | $19,332 | $23,788 | $27,639 |
| PGMT8050Data Analysis and Storytelling | Data and Analysis | $10,760 | $16,108 | $19,820 | $23,029 |
| PGMT8100Cost-Benefit Analysis Workshop | Data and Analysis | $10,760 | $16,108 | $19,820 | $23,029 |
| PGMT8321Business Analysis Planning Workshop | Program and Project Management | $12,052 | $18,043 | $22,201 | $25,795 |
| PGMT8322Eliciting and Communicating Business Requirements | Program and Project Management | $12,052 | $18,043 | $22,201 | $25,795 |
| PGMT8323Requirements Analysis, Solution Assessment and Validation | Program and Project Management | $12,052 | $18,043 | $22,201 | $25,795 |
| PGMT9000Management Analysis: Advanced Applications | Program and Project Management | $9,898 | $13,198 | $16,497 | $19,796 |
| PMGT7000Freedom of Information and Privacy Acts | Human Resources | $10,329 | $13,772 | $17,215 | $20,658 |
| PMGT7011Federal Human Resources Management | Human Resources | $10,760 | $14,346 | $17,933 | $21,519 |
| PMGT7013Federal Workforce Analysis and Planning | Human Resources | $8,175 | $10,900 | $13,625 | $16,351 |
| PMGT7015Strategic Human Capital Management | Human Resources | $8,175 | $10,900 | $13,625 | $16,351 |
| PMGT7102Federal Human Resources Management for Supervisors and Managers | Human Resources | $13,775 | $18,366 | $22,958 | $27,550 |
| PMGT7510Family and Medical Leave Act for Supervisors and HR Practitioners | Human Resources | $7,314 | $9,752 | $12,190 | $14,628 |
| PROJ7010Introduction to Agile Project Management | Program and Project Management | $7,314 | $10,949 | $13,473 | $15,654 |
| PROJ8295Preparing for the PMP Examination | Program and Project Management | $9,467 | $12,623 | $15,779 | on request |
| PROJ9100Project Management Professional® (PMP) Certification Training | Program and Project Management | $23,682 | $35,453 | $43,624 | $50,687 |
| PROP7001Warehousing, Operations and Disposal | Property and Supply Chain | $9,467 | $12,623 | $15,779 | $18,935 |
| PROP7013Planning, Managing and Controlling a Personal Property Inventory | Property and Supply Chain | $9,467 | $12,623 | $15,779 | $18,935 |
| PROP7103Property Management for Custodial Officers | Property and Supply Chain | $8,606 | $11,475 | $14,343 | $17,212 |
| PROP7112Property Accountability: The Life Cycle | Property and Supply Chain | $9,467 | $12,623 | $15,779 | $18,935 |
| SPRD7010Microsoft Excel: Introduction | Data and Analysis | $12,913 | $19,332 | $23,788 | $27,639 |
| SPRD9010Microsoft Excel: Advanced | Data and Analysis | $12,913 | $19,332 | $23,788 | $27,639 |
| SRTY7224Security Specialist | Security and Suitability | $13,366 | $17,822 | $22,277 | $26,733 |
| STAF7001Staffing for Support Staff | Human Resources | $9,898 | $13,198 | $16,497 | $19,796 |
| STAF7009Federal Staffing and Placement | Human Resources | $15,452 | $20,602 | $25,753 | $30,903 |
| STAF7010Processing Federal Personnel Actions | Human Resources | $16,487 | $21,983 | $27,479 | $32,975 |
| STAF7011Processing Federal Personnel Actions (Blended Instruction) | Human Resources | $15,928 | $21,238 | $26,547 | $31,857 |
| STAF7023Qualifications Analysis | Human Resources | $11,235 | $14,980 | $18,725 | $22,470 |
| STAF7024Qualifications Analysis | Human Resources | $13,409 | $17,879 | $22,349 | $26,819 |
| STAF7100Basic Staffing and Placement | Human Resources | $9,467 | $12,623 | $15,779 | $18,935 |
| STAF7102Federal Staffing | Human Resources | $9,467 | $12,623 | $15,779 | $18,935 |
| STAF7200Examining for Federal Wage System Jobs | Human Resources | $7,486 | $9,981 | $12,477 | $14,972 |
| STAF7602Calculating Service Computation Dates | Human Resources | $5,419 | $7,225 | $9,031 | $10,837 |
| STAF8007Adjudicating and Applying Veterans' Preference | Human Resources | $5,419 | $7,225 | $9,031 | $10,837 |
| STAF8016Using and Presenting HR Data for Organizational Decisions | Human Resources | $7,223 | $9,631 | $12,039 | $14,447 |
| STAF8101Suitability Adjudication | Security and Suitability | $11,190 | $14,920 | $18,651 | $22,381 |
| STAF8203Fundamentals of Conducting a Personnel Security Interview | Security and Suitability | $7,486 | $9,981 | $12,477 | $14,972 |
| STAF8215Personnel Security Adjudication | Security and Suitability | $9,467 | $12,623 | $15,779 | $18,935 |
| STAF8220Personnel Security and Suitability Adjudication | Security and Suitability | $9,726 | $14,576 | $18,220 | $21,864 |
| STAF8226Understanding the Personnel Security Program | Security and Suitability | $7,486 | $9,981 | $12,477 | $14,972 |
| STAF8607Adjudicating and Applying Veterans' Preference | Human Resources | $7,258 | $9,678 | $12,097 | $14,517 |
| STAF9002Pay Setting: General Schedule | Human Resources | $12,844 | $17,126 | $21,407 | $25,689 |
| STAF9004Pay Setting: Federal Wage System | Human Resources | $5,419 | $7,225 | $9,031 | $10,837 |
| STAF9101Advanced Suitability Adjudication | Security and Suitability | $7,486 | $9,981 | $12,477 | $14,972 |
| STAF9201Advanced Personnel Security Adjudication | Security and Suitability | $9,467 | $12,623 | $15,779 | $18,935 |
| STAT7001Practical Statistics (On-Demand) | Data and Analysis | $10,010 | $13,346 | $16,683 | $20,019 |
| SUPV7001Introduction to Supervision | Leadership and Management | $14,704 | $19,605 | $24,507 | $29,408 |
| TDEV7021Jump Starting High-Performing Teams: The Fundamentals | Leadership and Management | $7,745 | $10,326 | $12,908 | $15,489 |
| TDEV8120Facilitator Workshop | Leadership and Management | $12,052 | $16,069 | $20,086 | $24,104 |
| TDEV8200Leading Teams and Groups | Leadership and Management | $10,510 | $14,013 | $17,516 | $21,020 |
| WRIT7007Effective Government Correspondence | Communication and Writing | $7,745 | $10,326 | $12,908 | $15,489 |
| WRIT7007Effective Government Correspondence | Communication and Writing | $10,054 | $13,406 | $16,757 | $20,109 |
| WRIT7010Fundamentals of Writing | Communication and Writing | $9,984 | $13,312 | $16,641 | $19,969 |
| WRIT7041Government Email Writing | Communication and Writing | $4,729 | $6,306 | $7,882 | $9,459 |
| WRIT7100Clear Writing through Critical Thinking | Communication and Writing | $10,160 | $13,546 | $16,932 | $20,319 |
| WRIT7110Writing for Results | Communication and Writing | $7,745 | $10,326 | $12,908 | $15,489 |
| WRIT7301Thinking Critically, Writing Clearly | Communication and Writing | $17,883 | $23,844 | $29,805 | $35,766 |
| WRIT8224Writing Government Technical Documents | Communication and Writing | $9,898 | $13,198 | $16,497 | $19,796 |
| WRIT9001Executive Writing | Communication and Writing | $7,745 | $10,326 | $12,908 | $15,489 |
No courses match that search. to see all 213 lines.
Prices are government net, industrial funding fee included, as published in the GSA price list generated November 12, 2025. A class larger than 30 is priced on request. Instructor travel for onsite delivery is billed separately as Order-Level Materials. Source workbook · This page as JSON
Labor categories
Under SIN 541611 you can buy hours instead of classes: curriculum development, instructional design, facilitation, program support, and subject matter expertise. Use these when the work is a custom build, a consulting engagement, or an assessment rather than a scheduled course. Rates shown are the awarded hourly rates for contract year 3 (2026-03-02 to 2027-03-01); each remaining awarded year is listed underneath.
| Labor category | Minimum qualifications | Hourly rate |
|---|---|---|
| Consultant ISeasoned expert in a specific functional areas. Works on large complex projects. Expertise applicable to management, organization, and business improvement areas. Work at the most senior level of client organizations and serve as a resource to clients and colleagues. Leads and supervises teams. A Ph.D. is strongly preferred, but is not required. | Masters, 15 yrsPhD + 13 Bachelors + 17 Associates + 19 High School + 21 | $334.42then Yr 4 $345.12 · Yr 5 $356.16 |
| Subject Matter Expert ISeasoned leaders in a given subject area, has extensive experience in subject matter applications, real world relevant expertise and federal government applications. A Ph.D. is strongly preferred, but not required. | Masters, 15 yrsPhD + 13 Bachelors + 17 Associates + 19 High School + 21 | $257.73then Yr 4 $265.98 · Yr 5 $274.49 |
| Subject Matter Expert IIA leader in a given subject area, has extensive experience in subject matter applications, real world relevant expertise and federal government applications. A Ph.D. is preferred, but not required. | Masters, 10 yrsPhD + 8 Bachelors + 12 Associates + 14 High School + 16 | $234.31then Yr 4 $241.81 · Yr 5 $249.55 |
| Consultant IIExpert in specific functional areas. Work on medium to large complex projects. Expertise applicable to management, organization, and business improvement areas. Can work at the senior level of client organizations and serve as a resource to clients and colleagues. Leads and supervises teams. A Ph D is strongly preferred, but is not required. | Masters, 10 yrsPhD + 8 Bachelors + 12 Associates + 14 High School + 16 | $234.31then Yr 4 $241.81 · Yr 5 $249.55 |
| Facilitator IExpertise and experience in all aspects of facilitation of conferences, meeting, and teamwork and in preparing reports. Uses problem solving and dispute resolution techniques. Provides support to teams, working groups, and other collaborative efforts. A Ph.D. is strongly preferred but not required. | Masters, 15 yrsPhD + 13 Bachelors + 17 Associates + 19 High School + 21 | $226.10then Yr 4 $233.34 · Yr 5 $240.81 |
| DirectorDirectors are leaders in specific fields or sectors. Duties include assignments of long duration which are complex and involve multiple projects or departments. Has overall responsibility for department and project financial management. | PhD, 20 yrsMasters + 22 Bachelors + 24 Associates + 26 High School + 28 | $221.53then Yr 4 $228.62 · Yr 5 $235.94 |
| Instructional Designer IProvides instructional design and development services to training projects. Designs, develops, and evaluates pilot training programs. Expertise and experience in developing technology mediated instruction. Reviews and recommend training materials to clients. Observes training delivery to ensure course objectives are met. A Ph.D. is preferred but not required. | Masters, 15 yrsPhD + 13 Bachelors + 17 Associates + 19 High School + 21 | $197.99then Yr 4 $204.33 · Yr 5 $210.87 |
| Senior Program ManagerManager leads diverse teams to deliver best value to the client in complex programs. They identify and select appropriate personnel and resources for programs. Manages the delivery of training programs. Ensures that the training programs meet federal, state, and local regulations. Measures the impact of programs and learning activities. Can use a wide degree of creativity and latitude. Works with clients to ensure validity of training plans. | Masters, 15 yrsPhD + 13 Bachelors + 17 Associates + 19 High School + 21 | $192.77then Yr 4 $198.94 · Yr 5 $205.31 |
