Class schedule
Every Graduate School USA class with a date on it, through January 2028. Live online from anywhere, or in person in Washington, DC. Filter to the month and the practice area you are planning for.
All times Eastern. Dates come from the Graduate School USA catalog, refreshed daily. Need a private class for your own team instead? Price one against the GSA Schedule.

Upcoming classes
Showing 1 to 50 of 4,255 scheduled classes.
The first 50 classes are listed below. Enable JavaScript to search all dates and browse more pages, or browse the full course catalog.
| When | Course | Practice area | Delivery |
|---|---|---|---|
| September 2026 | |||
| Sep 21, 20268am ET start | CON 0074: Source Selection Course | Acquisition and Contracting | Live online$649 per seat |
| Sep 21 to 25, 20269am ET start | Project Management Professional® (PMP) Certification | Project and Program Management | Live online$2,749 per seat |
| Sep 22 to 24, 20266pm ET start | Advanced Excel Course | Excel | Live online$299 per seat |
| Sep 22 to 25, 20269am ET start | Adverse Conduct and Performance-Based Actions Course | Federal HR | Live online$1,649 per seat |
| Sep 22, 20269am ET start | AI Applications and Challenges for Auditors Course | Audit | Live online$649 per seat |
| Sep 22 to Oct 1, 20269am to 4:30pm ETTue, Thu, Fri, Wed | AI for Federal HR Bootcamp | Federal HR | Live online$2,495 per seat |
| Sep 22, 20269am ET start | AI for Federal HR Classification Course | Federal HR | Live online$899 per seat |
| Sep 22, 20269am ET start | AI For Global Supply Chain Risk & Geopolitics | AI | Live online$675 per seat |
| Sep 22 to 23, 20268am to 12pm ETTue, Wed | AI Fundamentals for Government Employees Bootcamp | AI | Live online$999 per seat |
| Sep 22, 20268am ET start | AI Fundamentals for Government Employees Course | AI | Live online$675 per seat |
| Sep 22, 20269am ET start | AI Productivity with Microsoft 365 Copilot for Government Agencies Course | AI | Live online$749 per seat |
| Sep 22, 202610am ET start | Beginner Excel Course | Excel | Live online$299 per seat |
| Sep 22 to 24, 20269am ET start | Briefing Techniques Course | Federal HR | Live online$1,199 per seat |
| Sep 22 to Oct 22, 202610am to 5pm ETTue, Wed, Thu, Mon | Data Analytics with Excel, SQL & Tableau Course | Data and Analysis | Live online$1,949 per seat |
| Sep 22 to 23, 20269am ET start | DoD Fiscal Law Principles Course | Financial Management | Live online$1,049 per seat |
| Sep 22 to 23, 20269am ET start | Emotionally Intelligent Auditor: The Power of Influence and Situational Awareness Course | Audit | Live online$1,049 per seat |
| Sep 22 to 24, 202610am to 5pm ETTue, Wed, Thu | Excel Bootcamp | Data and Analysis | Live online$599 per seat |
| Sep 22 to 24, 202610am to 5pm ETTue, Wed, Thu | Excel Expert Certification Online | Data and Analysis | Live online$1,149 per seat |
| Sep 22 to 24, 20269am ET start | Federal Budgeting for Non-Budgeting Personnel Course | Financial Management | Live online$1,199 per seat |
| Sep 22 to 25, 20269am ET start | FPM 131: Fundamentals of Project and Program Management Course | Acquisition and Contracting | Live online$2,479 per seat |
| Sep 22 to 24, 20269am ET start | Introduction to Federal Accounting Course | Financial Management | Live online$1,649 per seat |
| Sep 22 to 24, 20269am ET start | Leadership Essentials Course | Leadership and Management | Live online$1,299 per seat |
| Sep 22 to 23, 20269am ET start | Managing Employee Conduct and Performance Course | Federal HR | Live online$1,049 per seat |
| Sep 22 to 24, 20269am ET start | Performance Work Statements Course | Acquisition and Contracting | Live online$1,200 per seat |
| Sep 22 to 23, 20269am ET start | Pre-Retirement Planning Course | Federal HR | Live online$799 per seat |
| Sep 22 to 28, 202610am ET start | Python Machine Learning Bootcamp | AI | Live online$1,895 per seat |
| Sep 22 to 24, 202610am to 5pm ETTue, Wed, Thu | SQL Server Bootcamp | Data and Analysis | Live online$975 per seat |
| Sep 22 to 23, 20269am ET start | Staffing for Support Positions Course | Federal HR | Live online$1,049 per seat |
| Sep 22, 20269am ET start | The Guide to Federal Personnel Recordkeeping Course | Federal HR | Live online$649 per seat |
| Sep 22 to 23, 20269am ET start | Tools for Management Analysis Course | Data and Analysis | Live online$1,249 per seat |
| Sep 23, 20261pm ET start | AI Agents for Government Workflows Course | AI | Live online$675 per seat |
| Sep 23, 20269am ET start | AI for Project Management Course | Project and Program Management | Live online$899 per seat |
| Sep 23, 20268am ET start | AI Fundamentals for Government Employees Part II | AI | Live online$675 per seat |
| Sep 23, 20261pm ET start | AI Security & Governance for Government Course | Cybersecurity | Live online$1,449 per seat |
| Sep 23, 20269am ET start | Building Coalitions at Work Course | Leadership and Management | Live online$649 per seat |
| Sep 23 to 24, 20269am ET start | Customer Service Excellence Course | Communication and Writing | Live online$1,049 per seat |
| Sep 23 to 24, 20269am ET start | Data Analysis & Storytelling Course | Data and Analysis | Live online$1,249 per seat |
| Sep 23, 202610am ET start | Intermediate Excel Course | Excel | Live online$299 per seat |
| Sep 23 to 25, 20269am ET start | Non-Defense Working Capital Funds Course | Financial Management | Live online$1,199 per seat |
| Sep 23 to 25, 20269am ET start | Pay Setting: General Schedule Course | Federal HR | Live online$1,349 per seat |
| Sep 23, 20269am ET start | Revolutionary FAR Overhaul (RFO): FAR Basics Course | Acquisition and Contracting | Live online$649 per seat |
| Sep 23, 20269am ET start | Using the Guide to Processing Personnel Actions Course | Federal HR | Live online$649 per seat |
| Sep 23 to 25, 20269am ET start | Writing Audit Reports by Objectives Course | Audit | Live online$1,199 per seat |
| Sep 24, 202610am ET start | Advanced Excel Course | Excel | Live online$299 per seat |
| Sep 24, 20268am ET start | AI for Employee Performance Management in Government Course | Federal HR | Live online$675 per seat |
| Sep 24, 20269am ET start | AI for Federal HR Course | Federal HR | Live online$899 per seat |
| Sep 24 to 25, 202610am ET start | AI for the Workplace with Claude Course | AI | Live online$799 per seat |
| Sep 24 to 25, 20269am ET start | Assessing Controls in Performance Audits Course | Audit | Live online$1,049 per seat |
| Sep 24 to 25, 20269am ET start | Federal Budget Process | Financial Management | Live online$1,049 per seat |
| Sep 24 to 25, 20269am ET start | Federal Labor Relations Course (Basic) | Federal HR | Live online$1,049 per seat |
Nothing matches those filters. to see everything.
A class you need is not listed, or the date does not work? We run any course as a private class for your agency on dates you pick. Ask for a date.
Need a date that is not on the list?
Tell us the course and roughly when. We run private classes for a single agency on dates you choose, onsite or live online, at the GSA Schedule rate.