Class schedule
Every Graduate School USA class with a date on it, through January 2028. Live online from anywhere, or in person in Washington, DC. Filter to the month and the practice area you are planning for.
All times Eastern. Dates come from the Graduate School USA catalog, refreshed daily. Need a private class for your own team instead? Price one against the GSA Schedule.

Upcoming classes
Showing 1 to 50 of 3,778 scheduled classes.
The first 50 classes are listed below. Enable JavaScript to search all dates and browse more pages, or browse the full course catalog.
| When | Course | Practice area | Delivery |
|---|---|---|---|
| November 2026 | |||
| Nov 4 to 6, 20269am ET start | Advanced Position Classification Course | Federal HR | Live online$1,399 per seat |
| Nov 4, 202610am ET start | AI for Workplace Productivity with Microsoft Copilot Course | AI | Live online$499 per seat |
| Nov 4 to 6, 20269am ET start | Budget Execution Course | Financial Management | Live online$1,199 per seat |
| Nov 4 to 6, 20269am ET start | Data Collection Methods Course | Project and Program Management | Live online$1,549 per seat |
| Nov 4 to Dec 9, 20269am to 5pm ETWed, Thu, Fri, Mon, Tue | Master Certificate in Federal Financial Management Level II Certificate Program | Financial Management | Live online$5,299 per seat |
| Nov 4 to 5, 202610am ET start | Power BI Bootcamp | Data and Analysis | Live online$799 per seat |
| Nov 4 to 6, 202610am to 5pm ETWed, Thu, Fri | Power BI Certification Online | Data and Analysis | Live online$1,899 per seat |
| Nov 4 to 5, 20269am ET start | Property Management for Custodial Officers Course | Property Management | Live online$1,050 per seat |
| Nov 4 to 6, 20269am ET start | Qualifications Analysis Course | Federal HR | Live online$1,399 per seat |
| Nov 4 to 6, 20269am ET start | Skills for Leading and Managing Audit Projects Course | Audit | Live online$1,199 per seat |
| Nov 4 to 6, 20269am ET start | Travel Regulations for Defense Agencies, JTR Course (PCS Only) | Financial Management | Live online$1,199 per seat |
| Nov 5, 20261pm ET start | AI for Employee Performance Management in Government Course | Federal HR | Live online$675 per seat |
| Nov 5 to 6, 20269am ET start | Auditing Performance Outcomes Course | Audit | Live online$1,049 per seat |
| Nov 5 to Dec 3, 20261pm to 5pm ETThu, Tue | Government Leadership AI Bootcamp | Leadership and Management | Live online$2,399 per seat |
| Nov 5 to 6, 20269am ET start | Strategic Human Capital Management Course | Federal HR | Live online$1,049 per seat |
| Nov 6, 20269am ET start | Building Coalitions at Work Course | Leadership and Management | Live online$649 per seat |
| Nov 6, 20269am ET start | Data Storytelling with Excel Course | Data and Analysis | Live online$399 per seat |
| Nov 6, 202610am ET start | Power BI Advanced Course | Data and Analysis | Live online$399 per seat |
| Nov 8, 202610am ET start | Tableau Level II Course | Tableau | Live online$299 per seat |
| Nov 9 to 10, 20269am ET start | Advanced Suitability Adjudication Course | Federal HR | Live online$1,049 per seat |
| Nov 9, 20269am ET start | AI Productivity with Microsoft 365 Copilot for Government Agencies Course | AI | Live online$749 per seat |
| Nov 9 to 10, 20269am ET start | Analysis Techniques for Auditors Course | Audit | Live online$1,049 per seat |
| Nov 9, 202610am ET start | Beginner Excel Course | Excel | Live online$299 per seat |
| Nov 9 to Dec 17, 20269am to 4:30pm ETMon, Tue, Wed, Thu, Fri | Business Writing Certificate Program | Project and Program Management | Live online$3,695 per seat |
| Nov 9 to Dec 17, 20269am to 4:30pm ETMon, Tue, Wed, Thu, Fri | Certified Federal HR Business Partner (cFHRBP) Level III Certificate Program | Federal HR | Live online$5,899 per seat |
| Nov 9 to 19, 20269am ET start | CON1300: Contract Award | Acquisition and Contracting | Live online$1,995 per seat |
| Nov 9 to 10, 20269am ET start | Congressional Budget Process Course | Financial Management | Live online$1,049 per seat |
| Nov 9, 20269am ET start | Creating Healthy Boundaries for Federal Employees Course | Leadership and Management | Live online$649 per seat |
| Nov 9 to Dec 16, 20269am to 4:30pm ETMon, Tue, Wed | Cyber Defense & SOC Analyst Certificate Program | Cybersecurity | Live online$2,699 per seat |
| Nov 9, 20269am ET start | Data Analytics: Tools and Techniques Course | Audit | Live online$649 per seat |
| Nov 9 to 10, 20269am ET start | Descriptive Statistics for Data Analysis Course | Financial Management | Live online$1,049 per seat |
| Nov 9 to 10, 20269am ET start | Detecting and Preventing Federal Grant Fraud Course | Grants Management | Live online$1,050 per seat |
| Nov 9 to Dec 9, 20269am to 4:30pm ETMon, Tue, Wed | Digital Forensics & Incident Response Certificate Program | Cybersecurity | Live online$2,499 per seat |
| Nov 9 to Dec 14, 20269am to 4:30pm ETMon, Tue, Wed, Thu | Emerging Leader Certificate Program | Leadership and Management | Live online$2,999 per seat |
| Nov 9, 20269am ET start | Ethical Decision Making for Auditors Course | Audit | Live online$649 per seat |
| Nov 9 to 11, 202610am to 5pm ETMon, Tue, Wed | Excel Bootcamp | Data and Analysis | Live online$599 per seat |
| Nov 9 to 11, 202610am to 5pm ETMon, Tue, Wed | Excel Expert Certification Online | Data and Analysis | Live online$1,149 per seat |
| Nov 9 to 11, 202610am ET start | Excel for Data Analytics Course | Data and Analysis | Live online$595 per seat |
| Nov 9, 20269am ET start | Exploring Change at Work Course | Leadership and Management | Live online$649 per seat |
| Nov 9 to 10, 20269am ET start | Federal Appropriations Law for Acquisition Professionals Course | Acquisition and Contracting | Live online$1,050 per seat |
| Nov 9 to 10, 20269am ET start | Federal Employee Relations Course (Basic) | Federal HR | Live online$1,049 per seat |
| Nov 9 to 10, 20269am ET start | Federal Incident Response for Agency Practitioners Course | Cybersecurity | Live online$1,049 per seat |
| Nov 9 to 10, 20269am ET start | Federal Workforce Analysis and Planning Course | Federal HR | Live online$1,049 per seat |
| Nov 9 to Dec 18, 20269am to 5pm ETMon, Wed, Thu, Tue, Fri | Government Audit Leader Level III Certificate Program | Audit | Live online$4,699 per seat |
| Nov 9 to Dec 18, 20269am to 5pm ETMon, Tue, Wed, Thu, Fri | Government Auditor Level I Certificate Program | Audit | Live online$6,399 per seat |
| Nov 9 to 10, 20269am ET start | Government Standard General Ledger Course | Financial Management | Live online$1,049 per seat |
| Nov 9 to 11, 20266pm ET start | Intermediate Excel Course | Excel | Live online$299 per seat |
| Nov 9, 20269am ET start | Introduction to Agile Project Management Course | Project and Program Management | Live online$849 per seat |
| Nov 9 to 10, 20269am ET start | Manager's and Auditor's Roles in Assessing Internal Control Course | Audit | Live online$1,049 per seat |
| Nov 9 to 10, 20269am ET start | Pre-Retirement Planning Course (FERS Participants Only) | Federal HR | Live online$899 per seat |
Nothing matches those filters. to see everything.
A class you need is not listed, or the date does not work? We run any course as a private class for your agency on dates you pick. Ask for a date.
Need a date that is not on the list?
Tell us the course and roughly when. We run private classes for a single agency on dates you choose, onsite or live online, at the GSA Schedule rate.